Tuesday 23 September 2008

Third pass

This third pass was nothing but fun for us with the highest amount of QSOs so far.

For the story, we had five periods of time with S9+ QRM (that we tried to locate in the surroundings at night without success), up to 30 minutes long, otherwise the major issue here is Ac power line variations and failure.

As we are two operators running the whole EME traffic, the nights are short and the days don't let us to rest very often, so be cool and patient, we have still enough time to make it with you.

Don't worry if you do not receive our 73, very often we are 'optimising' by calling another station which we've heard during the QSO with you, our RRR (and your final) are completing the QSO.

Please keep spreading around, we had easy QSOs with germans who were -900Hz from us.

We are really delighted to contact you all, and we are sure that we share the same 'oh yes' at each QSO.

Come on, we have 'luck permitting' still three full pass to run together.

Kindly yours,
5R8EM (5R8 Sainte Marie Island Team)

PS, don't tell that to our HF chaps, but we guess that we are making more miles on EME than them on HF

20/09/2008 21:15 OZ1LPR 1 O RO -18

21:21 PA2CHR 2 O RO -22

21:31 RU1AA 3 O RO -20

21:45 RX1AS 4 O RO -21

21:55 DL9MS 5 O RO -22

22:03 F1DUZ 6 O RO -21

22:21 DL8YHR 7 O RO -20

22:27 IK1UWL 8 O RO -22

23:07 DF2ZC 9 O RO -24

23:17 RK3FG
HRD
-21

23:25 PA0ZH 10 O RO -24

23:33 I2RV 11 O RO -21

23:39 JR3REX 12 O RO -22

23:55 PA0JMV
HRD
-21
21/09/2008 00:01 S52LM
HRD
-23

00:13 PA0JMV
HRD
-23

00:21 JH5FOQ 13 O RO -21

04:21 KB8RQ 14 O RO -22

04:39 K9MRI
HRD
-24 local power off

21:21 ES6RQ 15 O RO -19

21:59 PE1L 16 O RO -22

22:17 RK3FG 17 O RO -24

22:45 JM1WBB 18 O RO -22

22:53 DF7KF 19 O RO -19

23:01 DK3BU 20 O RO -23

23:07 DL2NUD 21 O RO -24

23:19 YO9FRJ 22 O RO -21

23:29 RW6AG
HRD
-23

23:37 G4YTL 23 O RO -22
22/09/2008 00:10 DK3WG 23 O RO -24

00:19 IK1FJI
HRD
-24

00:27 YU7AA
HRD



00:29 PA1GYS 25 O RO -19

00:35 YU7AA 26 O RO -22

00:39 F6BKI 27 O RO -22

00:43 DJ7OF 28 O RO -22

00:49 I1ANP 29 O RO -22

00:53 S52LM 30 O RO -21

00:57 IK1FJI 31 O RO -20

01:03 RW6AG
HRD
-21

01:07 SM5CUI 32 O RO -20

01:15 DL8GP 33 O RO -16

01:21 DK5WL 34 O RO -23

01:27 JH0MHE 35 O RO -23

03:21 F9HS
HRD
-28

03:23 PA0JMV 36 O RO -22

04:01 PA3FPQ 37 O RO -21

04:11 K9MRI 38 O RO -22

04:17 PA3CMC 39 O RO -24

04:51 K0KP 40 O RO -21

04:59 F9HS 41 O RO -24 MCI

05:11 W5UN 42 O RO -22

05:21 AA9MY
HRD
-23

05:27 W0HP
HRD
-22

05:33 RA6AX 43 O RO(-8) -11

05:39 RN6BN 44 O RO -9

05:59 W5UWB 45 O RO -20

06:35 F6HVK 46 O RO -23

06:43 SM7GVF 47 O RO -25

07:03 F8DO 48 O RO -23

07:07 AA7A 49 O RO -21

07:19 HA0HO
HRD
-24

07:29 DK4TG 50 O RO -23

07:35 TK5JJ
HRD
-19

07:39 DK5LA
HRD
-22

23:13 UA9FAD 51 O RO -23

23:37 RW6AG
HRD
-28
23/09/2008 01:07 OK1CU 52 O RO -24

01:29 SP2OFW 53 O RO -21

01:33 HB9Q 54 O RO -23

01:49 JH2COZ 55 O RO -24

01:59 OM3BC 56 O RO -22

02:03 DK5SO 57 O RO -22

02:07 PE1BTX
HRD
-21

02:19 PE1BTX
HRD
-21

02:25 UA9SL 58 O RO -22

02:37 RZ3BA/1 59 O RO -22

02:53 DM1CG 60 O RO -20

02:57 RU1AC 61 O RO -23

03:01 SV8CS 62 O RO -22

03:05 JM1GSH 63 O RO -22

03:29 ZS6WB 64 O RO -26

03:35 DM2BHG 65 O RO -26

03:41 JS3CTQ 66 O RO -21

03:49 DC2MW
HRD
-23

03:53 PA3CSG
HRD
-23

03:57 DJ8MS 67 O RO -17

04:01 DC2MW 68 O RO -20

04:07 DL8EBW 69 O RO -17

04:11 PA3CSG
HRD
-24

04:27 RA6DA 70 O RO -13

04:37 RV9UV 71 O RO -25

04:47 HA0HO 72 O RO -21

05:05 G4CBW 73 O RO -21

05:11 PA3CSG
HRD
-20

05:37 HA5CW 74 O RO -15

05:55 HA0DU 75 O RO -15

06:13 ZS2GK 76 O RO -23

06:33 PA3CWN
HRD
-25 Ac line power off

06:51 UA4AQL 77 O RO -25

07:03 OK1TEH 78 O RO -24

07:09 UT6UG 79 O RO -20

07:19 RW3WR 80 O RO -21

07:27 I3MEK 81 O RO -22

07:33 K1JT 82 O RO (-17) -18

07:39 PE1BTX 83 O RO -25

07:53 W0HP 84 O RO -22

07:59 EA2AGZ 85 O RO -20

08:07 DL9GS 86 O RO -17

08:15 TK5JJ 87 O RO -20

08:21 DJ9CZ 88 O RO -23

08:25 YO9HP
HRD
-22

08:31 I3LDP
HRD
-26 strong rain